Fri 30 May 2008; 150

Calories in Molson beers

12:11 Fri 30 May 2008; 150 | by Ryan | in uncategorized

I found that this blog was getting searches for “calories in Rickard’s White” so I contacted Molson to ask for the information. I wasn’t specific in my enquiry and they sent me information on Molson brands only.

I still have to wait for the other info, but in the meantime:

  Coors
Light
Molson
Canadian
Canadian
Light
Molson
Export
Calories 341ml 109 136 113 140
Carbs mg/341ml 10.2 11.1 9.9 12.4
Alcohol Volume 3.90% 5.00% 3.90% 5.00%
Protein mg/341ml 0.7 1.2 0.09 1.2
Calcium mg/341ml 13.6 17.05 13.6 17
Sodium mg/341ml 6.82 8.5 6.8 8.5
Potassium mg/341ml 81.84 102.3 81.8 102.3
Niacin mg/341ml 0 0.02 0.16 0.02
Iron mg/341ml 0.14 0.02 0.01 0.01
Copper mg/341ml 0.02 0.02 0.01 0.02
Mag. mg/341ml 24.6 30.7 24.5 30.7
  Molson
Dry
Molson
XXX
Molson
Golden
Molson
Ice
Calories 341ml 150 201 133 160
Carbs mg/341ml 12.6 16.8 11.9 12.9
Alcohol Volume 5.50% 7.30% 5.00% 5.60%
Protein mg/341ml 0 1.7 1.2 1.2
Calcium mg/341ml 18.8 23.9 17 18.8
Sodium mg/341ml 13.6 12 8.5 13.6
Potassium mg/341ml 102.3 143.2 102.3 102.3
Niacin mg/341ml 0 0.29 0.02 0
Iron mg/341ml 0.01 0.02 0.01 0.01
Copper mg/341ml 0.02 0.03 0.02 0.02
Mag. mg/341ml 30.7 43 30.7 30.7

No Comments »

No comments yet.

Leave a comment

XHTML ( You can use these tags): <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong> .