I recently searched Google Trends for “University of Waterloo.” The results showed that that Iran was the second top sources for searchers for the school.

Since it only shows the top nine and shows bars and not numbers, it isn’t possible to calculate percentages. I measured the length of the bars and and divided them by the Canada bar, the longest one.
| Country | pixels | relative |
|---|---|---|
| Canada | 3132 | 1.0000 |
| Iran | 625 | 0.1996 |
| HK | 424 | 0.1354 |
| India | 285 | 0.0910 |
| US | 83 | 0.0265 |
| China | 63 | 0.0201 |
| Australia | 42 | 0.0134 |
| UK | 35 | 0.0112 |
That shows the searches in comparison to Canadian searches. So, 1 Iranian search for every 7 Canadian searches; 1 Hong Kong search for every 7; and 1 Indian search for every 11 Canadian searches.
How does this compare to the population. Taking population figures from CIAWFB gives us relative figures for searches in compared to population. I multiplied the result by, like, 100 million, to pull them out of being miniscule fractions.
| Country | pixels | relative | pop | search/pop |
|---|---|---|---|---|
| Canada | 3132 | 1.0000 | 33,098,932 | 30.2125 |
| Iran | 625 | 0.1996 | 68,688,433 | 2.9052 |
| HK | 424 | 0.1354 | 6,940,432 | 19.5055 |
| India | 285 | 0.0910 | 1,095,351,995 | 0.0831 |
| US | 83 | 0.0265 | 298,444,215 | 0.0888 |
| China | 63 | 0.0201 | 1,313,973,713 | 0.0153 |
| Australia | 42 | 0.0134 | 20,264,082 | 0.6618 |
| UK | 35 | 0.0112 | 60,609,153 | 0.1844 |
So, per population Hong Kong is in second. Of course this does not account for a tiny country that in tenth or worse in searches, but higher search per population. Also, given that so many students come from mainland China (1240 intl and pr in Jan 2006) some of the HK searches could be people from PRC .

